How about Kunshan Familia? ——Comprehensive analysis of popular models
Recently, Kunshan Familia has become a hot topic in the automobile market as a model that has attracted much attention. This article will provide you with a detailed analysis of the performance of Kunshan Familia from multiple dimensions such as performance, configuration, and user reviews based on the hot content on the entire network in the past 10 days.
1. Basic information about Kunshan Familia

Kunshan Fumilai is a mid-range family car that attracts many consumers with its economical practicality and high cost performance. The following are its core parameters:
| Project | parameters |
|---|---|
| car model | Kunshan Familia 2023 model |
| Power system | 1.5L naturally aspirated engine |
| Maximum power | 112 HP |
| gearbox | 5-speed manual/CVT continuously variable transmission |
| Fuel consumption | 5.8L/100km (comprehensive operating conditions) |
| Selling price range | 89,800-126,800 yuan |
2. Analysis of recent hot topics
Through analysis of the hot content on the entire network in the past 10 days, discussions at Kunshan Familia mainly focus on the following aspects:
| Topic Category | Discussion popularity | Main point |
|---|---|---|
| Cost-effectiveness | high | Most users think it has rich configurations and affordable prices. |
| fuel economy | high | Excellent fuel consumption, suitable for daily commuting |
| Appearance design | in | Stylish design but lacks personality |
| After-sales service | in | Some users reported that there are fewer repair outlets |
| driving experience | in | Smooth power, suitable for city driving |
3. Real user reviews
We collected real feedback from recent users from major automotive forums and social media:
| User source | Review content | Rating (5-point scale) |
|---|---|---|
| car home | "The space is spacious, the equipment is sufficient, and the price-performance ratio is very good" | 4.5 |
| Understand car emperor | "Fuel consumption is indeed low, but the power for high-speed overtaking is slightly lacking." | 4.0 |
| Weibo users | "After-sales service needs to be improved, and the waiting time for accessories is long." | 3.5 |
| Zhihu netizens | "It's perfectly adequate as a family mobility scooter and suitable for families with limited budgets" | 4.2 |
4. Comparative analysis of competing products
Compared with popular models of the same level, Kunshan Familia's performance is as follows:
| car model | price range | motivation | Fuel consumption | Configuration |
|---|---|---|---|---|
| Kunshan Familia | 89,800-126,800 | 1.5L/112 horsepower | 5.8L/100km | Rich mid-range |
| Geely Emgrand | 92,800-136,800 | 1.5L/114 horsepower | 6.1L/100km | Many technological configurations |
| Changan is moving | 91,900-131,900 | 1.4T/160 horsepower | 6.2L/100km | Powerful |
5. Purchase suggestions
Based on the discussion and data analysis of the entire network in the past 10 days, Kunshan Familia is a cost-effective family car, especially suitable for consumers who pay attention to fuel economy and practicality. If your budget is around 100,000 yuan and your main purpose is urban commuting and family travel, this car is worth considering. But if you are looking for stronger power performance or richer technology configurations, you may want to consider other models in the same class.
It is recommended that potential buyers go to local 4S stores for a test drive experience and pay attention to recent promotions. According to recent data, some dealers have introduced preferential policies such as purchase tax exemption and free maintenance, which can effectively reduce the cost of car purchase.
In general, Kunshan Familia has occupied a place in the fiercely competitive A-class car market with its stable performance and economical car cost. It is a family car choice worth considering.
check the details
check the details