How many flowers are appropriate to send? Analysis and practical guide of hot topics across the Internet
In the past 10 days, the topic of flower-sending etiquette has soared on social media and search engines. In particular, the "meaning of the number of flowers sent" has become a hot topic among netizens. This article combines hotspot data from the entire Internet to compile a scientific guide to sending flowers to help you accurately express your feelings on different occasions.
1. Statistics of hot searches across the entire network (last 10 days)

| keywords | search volume index | Main discussion platform |
|---|---|---|
| The meaning of the number of flowers sent | 285,000 | Weibo, Xiaohongshu |
| Send some roses | 192,000 | Baidu, Douyin |
| Confession flower quantity | 157,000 | Zhihu, Bilibili |
| Send flowers on Mother's Day | 123,000 | WeChat, Taobao |
| Business Flower Sending Etiquette | 86,000 | LinkedIn, Maimai |
2. Comparison table of the quantity and meaning of classic flower delivery
| Quantity | Flower meaning | Applicable scenarios |
|---|---|---|
| 1 flower | Love at first sight/only | first confession |
| 11 flowers | wholeheartedly | love anniversary |
| 19 flowers | Looking forward to company | Long distance love meeting |
| 33 flowers | Three Lives and Three Worlds | Propose |
| 99 flowers | forever | Weddings/major anniversaries |
| 108 flowers | marry me | formal proposal |
| 365 flowers | Love you every day | Celebrities support/rich people show their love |
3. New trends in sending flowers on special occasions
According to Xiaohongshu’s latest survey data:
| occasion | Recommended quantity | New changes in 2024 |
|---|---|---|
| career promotion | 8 flowers (symbolizing development) | Popular sunflower + hydrangea combination |
| Moving to a new house | 6 flowers (representing success) | The proportion of eternal flower gift boxes increased by 40% |
| mother's day | 18 flowers (eternal youth) | Carnation + peony mix is the most popular |
| apology scene | 3 flowers (sincere apology) | Searches for white tulips increased by 200% |
4. Expert advice and pitfall avoidance guides
1.budget matching principle: Douyin Life Service data shows that 68% of flower recipients care more about the quality of flowers than the quantity. It is recommended that 60% of the budget be spent on purchasing A-grade flowers.
2.Be aware of cultural differences: A highly praised answer on Zhihu reminds me that 4 flowers (homophonous for "death") are taboo in Guangdong, and 13 flowers should be used with caution in Western culture.
3.Innovative portfolio solutions: Hot topics on Weibo show that "digital bouquets" have become new favorites, such as using 21 roses + 1 hydrangea to symbolize "love you + only".
5. Survey data on flower sending behavior in 2024
| consumer type | Preferred number of flowers | average cost |
|---|---|---|
| Generation Z (18-25 years old) | 5-9 flowers | 128 yuan |
| Urban white-collar workers (26-35 years old) | 11-19 flowers | 298 yuan |
| Business people (36-45 years old) | 33-99 flowers | 680 yuan |
| Silver-haired group (over 55 years old) | 6/8 flowers | 158 yuan |
Conclusion:The choice of the number of flowers to send should not only follow the traditional flower language, but also combine the characteristics of the recipient and contemporary aesthetics. Data shows that in 2024, consumers will be more inclined to the "less but more refined" flower delivery strategy, with 11, 19, and 33 flowers becoming the three most popular choices. It is recommended to flexibly adjust according to the specific scene, and the most important thing is to attach a sincere blessing card.
check the details
check the details